← All rankings
Most fuel-efficient diesels per km
Diesel vehicles with the lowest consumption, ranked by fuel efficiency.
Top 15 by estimated monthly cost (15,000 km/year, 5 years)
Published on 10 May 2026 · Updated on 25 May 2026
| # | Model | ~EUR/month | Price | Consumption | Power | |
|---|---|---|---|---|---|---|
| 1 | Peugeot 208 Diesel 2018 | ~397 EUR | 14 900 EUR | 4.1 L/100km | 112 ch | See cost |
| 2 | Citroen C4 Diesel 2019 | ~417 EUR | 15 400 EUR | 4.3 L/100km | 135 ch | See cost |
| 3 | Fiat Tipo Diesel 2019 | ~406 EUR | 15 600 EUR | 4.3 L/100km | 112 ch | See cost |
| 4 | Peugeot 308 Diesel 2018 | ~464 EUR | 18 300 EUR | 4.4 L/100km | 144 ch | See cost |
| 5 | Skoda Octavia Diesel 2016 | ~477 EUR | 19 800 EUR | 4.4 L/100km | 147 ch | See cost |
| 6 | Volkswagen Golf Diesel 2016 | ~563 EUR | 25 400 EUR | 4.4 L/100km | 163 ch | See cost |
| 7 | Citroen C3 Aircross Diesel 2020 | ~471 EUR | 20 700 EUR | 4.5 L/100km | 110 ch | See cost |
| 8 | Kia Ceed Diesel 2020 | ~514 EUR | 23 800 EUR | 4.5 L/100km | 122 ch | See cost |
| 9 | Peugeot 2008 Diesel 2016 | ~416 EUR | 15 100 EUR | 4.5 L/100km | 131 ch | See cost |
| 10 | Seat Leon Diesel 2020 | ~521 EUR | 24 300 EUR | 4.5 L/100km | 125 ch | See cost |
| 11 | Audi A3 Diesel 2020 | ~643 EUR | 31 500 EUR | 4.6 L/100km | 155 ch | See cost |
| 12 | Ford Focus Diesel 2020 | ~551 EUR | 26 100 EUR | 4.6 L/100km | 132 ch | See cost |
| 13 | Renault Megane IV Diesel 2019 | ~580 EUR | 28 000 EUR | 4.6 L/100km | 115 ch | See cost |
| 14 | BMW Serie 1 Diesel 2020 | ~636 EUR | 30 600 EUR | 4.7 L/100km | 151 ch | See cost |
| 15 | Peugeot 3008 Diesel 2016 | ~520 EUR | 21 800 EUR | 4.8 L/100km | 165 ch | See cost |
On the same topic