← See all brands
Focus
Focus
Real cost of ownership: Ford Focus
38 variants available - from 22 800 to 30 470 EUR
Gasoline
20 variantes
Estimated monthly cost
~544 EUR
for 15 000 km/year over 5 years
Purchase price22 800 EUR
Energy5.8 L/100km
Maintenance870 EUR/year
Insurance710 EUR/year
Diesel
18 variantes
Estimated monthly cost
~551 EUR
for 15 000 km/year over 5 years
Purchase price26 100 EUR
Energy4.6 L/100km
Maintenance830 EUR/year
Insurance660 EUR/year
New vs 3-year-old used
New price
27 700 EUR
Estimated 3-year-old used price
17 174 EUR
Depreciation avoided
10 526 EUR
Available variants
| Year | Energy | Price | Consumption | Power | ~EUR/month |
|---|---|---|---|---|---|
| 2025 | Gasoline | 27 700 EUR | 5.8 L/100km | 139 ch | ~605 |
| 2025 | Gasoline | 27 700 EUR | 5.8 L/100km | 139 ch | ~605 |
| 2024 | Gasoline | 27 000 EUR | 5.8 L/100km | 136 ch | ~594 |
| 2024 | Gasoline | 27 000 EUR | 5.8 L/100km | 136 ch | ~594 |
| 2024 | Diesel | 29 000 EUR | 4.5 L/100km | 144 ch | ~596 |
| 2024 | Diesel | 29 000 EUR | 4.5 L/100km | 144 ch | ~596 |
| 2023 | Gasoline | 26 300 EUR | 5.8 L/100km | 133 ch | ~582 |
| 2023 | Gasoline | 26 300 EUR | 5.8 L/100km | 133 ch | ~582 |
| 2023 | Diesel | 28 300 EUR | 4.5 L/100km | 141 ch | ~585 |
| 2023 | Diesel | 28 300 EUR | 4.5 L/100km | 141 ch | ~585 |
| 2022 | Gasoline | 25 600 EUR | 5.9 L/100km | 131 ch | ~573 |
| 2022 | Gasoline | 25 600 EUR | 5.9 L/100km | 131 ch | ~573 |
| 2022 | Diesel | 27 600 EUR | 4.6 L/100km | 139 ch | ~575 |
| 2022 | Diesel | 27 600 EUR | 4.6 L/100km | 139 ch | ~575 |
| 2021 | Gasoline | 25 000 EUR | 5.9 L/100km | 128 ch | ~563 |
| 2021 | Gasoline | 25 000 EUR | 5.9 L/100km | 128 ch | ~563 |
| 2021 | Diesel | 26 800 EUR | 4.6 L/100km | 135 ch | ~563 |
| 2021 | Diesel | 26 800 EUR | 4.6 L/100km | 135 ch | ~563 |
| 2020 | Gasoline | 24 300 EUR | 6 L/100km | 125 ch | ~553 |
| 2020 | Gasoline | 24 300 EUR | 6 L/100km | 125 ch | ~553 |
| 2020 | Diesel | 26 100 EUR | 4.6 L/100km | 132 ch | ~551 |
| 2020 | Diesel | 26 100 EUR | 4.6 L/100km | 132 ch | ~551 |
| 2019 | Gasoline | 22 800 EUR | 5.8 L/100km | 139 ch | ~544 |
| 2019 | Gasoline | 22 800 EUR | 5.8 L/100km | 139 ch | ~544 |
| 2019 | Diesel | 26 700 EUR | 4.5 L/100km | 144 ch | ~567 |
| 2019 | Diesel | 26 700 EUR | 4.5 L/100km | 144 ch | ~567 |
| 2018 | Gasoline | 24 100 EUR | 5.8 L/100km | 139 ch | ~560 |
| 2018 | Gasoline | 24 100 EUR | 5.8 L/100km | 139 ch | ~560 |
| 2018 | Diesel | 28 300 EUR | 4.5 L/100km | 144 ch | ~587 |
| 2018 | Diesel | 28 300 EUR | 4.5 L/100km | 144 ch | ~587 |
| 2017 | Gasoline | 27 500 EUR | 5.8 L/100km | 139 ch | ~602 |
| 2017 | Gasoline | 27 500 EUR | 5.8 L/100km | 139 ch | ~602 |
| 2017 | Diesel | 27 700 EUR | 4.5 L/100km | 144 ch | ~580 |
| 2017 | Diesel | 27 700 EUR | 4.5 L/100km | 144 ch | ~580 |
| 2016 | Gasoline | 30 470 EUR | 5.8 L/100km | 139 ch | ~639 |
| 2016 | Gasoline | 30 470 EUR | 5.8 L/100km | 139 ch | ~639 |
| 2016 | Diesel | 27 700 EUR | 4.5 L/100km | 144 ch | ~580 |
| 2016 | Diesel | 27 700 EUR | 4.5 L/100km | 144 ch | ~580 |
On the same topic