← All rankings
Over 150 hp at the best price
Vehicles with 150 hp or more at the lowest monthly cost.
Top 15 by estimated monthly cost (15,000 km/year, 5 years)
Published on 4 February 2026 · Updated on 25 May 2026
| # | Model | ~EUR/month | Price | Consumption | Power | |
|---|---|---|---|---|---|---|
| 1 | Renault Zoe Electric 2016 | ~287 EUR | 15 000 EUR | 17.2 kWh/100km | 150 ch | See cost |
| 2 | Nissan Leaf Electric 2016 | ~296 EUR | 15 500 EUR | 17.1 kWh/100km | 150 ch | See cost |
| 3 | Smart #1 Electric 2019 | ~318 EUR | 17 300 EUR | 16.2 kWh/100km | 158 ch | See cost |
| 4 | Smart #3 Electric 2019 | ~319 EUR | 17 300 EUR | 15.7 kWh/100km | 169 ch | See cost |
| 5 | Mercedes EQA Electric 2019 | ~418 EUR | 24 300 EUR | 17.2 kWh/100km | 231 ch | See cost |
| 6 | Opel Mokka-e Electric 2019 | ~430 EUR | 28 300 EUR | 16.2 kWh/100km | 158 ch | See cost |
| 7 | Peugeot e-2008 Electric 2019 | ~432 EUR | 28 200 EUR | 16.7 kWh/100km | 166 ch | See cost |
| 8 | Fiat 500e Electric 2021 | ~457 EUR | 33 700 EUR | 14.8 kWh/100km | 154 ch | See cost |
| 9 | Peugeot e-208 Electric 2024 | ~468 EUR | 33 000 EUR | 15.8 kWh/100km | 150 ch | See cost |
| 10 | BYD Atto 3 Electric 2025 | ~469 EUR | 33 300 EUR | 15.9 kWh/100km | 151 ch | See cost |
| 11 | Opel Corsa-e Electric 2024 | ~473 EUR | 33 500 EUR | 15.8 kWh/100km | 152 ch | See cost |
| 12 | Fiat 600e Electric 2026 | ~476 EUR | 33 600 EUR | 15.3 kWh/100km | 152 ch | See cost |
| 13 | Mazda MX-30 Electric 2024 | ~476 EUR | 33 000 EUR | 17.5 kWh/100km | 150 ch | See cost |
| 14 | Volkswagen ID.3 Electric 2019 | ~476 EUR | 32 700 EUR | 15.7 kWh/100km | 163 ch | See cost |
| 15 | Citroen e-C4 Electric 2026 | ~477 EUR | 33 100 EUR | 16.2 kWh/100km | 150 ch | See cost |
On the same topic