← See all brands
Id.3
Real cost of ownership: Volkswagen Id.3
16 variants available - from 32 700 to 41 600 EUR
Electric
16 variantes
Estimated monthly cost
~476 EUR
for 15 000 km/year over 5 years
Purchase price32 700 EUR
Energy15.7 kWh/100km
Maintenance440 EUR/year
Insurance760 EUR/year
New vs 3-year-old used
New price
35 500 EUR
Estimated 3-year-old used price
19 525 EUR
Depreciation avoided
15 975 EUR
Available variants
| Year | Energy | Price | Consumption | Power | ~EUR/month |
|---|---|---|---|---|---|
| 2026 | Electric | 35 500 EUR | 15.7 kWh/100km | 163 ch | ~504 |
| 2026 | Electric | 35 500 EUR | 15.7 kWh/100km | 163 ch | ~504 |
| 2025 | Electric | 36 300 EUR | 15.9 kWh/100km | 167 ch | ~510 |
| 2025 | Electric | 36 300 EUR | 15.9 kWh/100km | 167 ch | ~510 |
| 2024 | Electric | 37 000 EUR | 16 kWh/100km | 171 ch | ~516 |
| 2024 | Electric | 37 000 EUR | 16 kWh/100km | 171 ch | ~516 |
| 2023 | Electric | 38 500 EUR | 16.1 kWh/100km | 180 ch | ~529 |
| 2023 | Electric | 38 500 EUR | 16.1 kWh/100km | 180 ch | ~529 |
| 2022 | Electric | 40 000 EUR | 16.3 kWh/100km | 188 ch | ~543 |
| 2022 | Electric | 40 000 EUR | 16.3 kWh/100km | 188 ch | ~543 |
| 2021 | Electric | 41 600 EUR | 16.4 kWh/100km | 196 ch | ~557 |
| 2021 | Electric | 41 600 EUR | 16.4 kWh/100km | 196 ch | ~557 |
| 2019 | Electric | 32 700 EUR | 15.7 kWh/100km | 163 ch | ~476 |
| 2019 | Electric | 32 700 EUR | 15.7 kWh/100km | 163 ch | ~476 |
| 2018 | Electric | 39 050 EUR | 15.7 kWh/100km | 163 ch | ~540 |
| 2018 | Electric | 39 050 EUR | 15.7 kWh/100km | 163 ch | ~540 |
On the same topic