← See all brands
Leaf
Real cost of ownership: Nissan Leaf
18 variants available - from 15 500 to 38 600 EUR
Electric
18 variantes
Estimated monthly cost
~296 EUR
for 15 000 km/year over 5 years
Purchase price15 500 EUR
Energy17.1 kWh/100km
Maintenance370 EUR/year
Insurance680 EUR/year
New vs 3-year-old used
New price
33 000 EUR
Estimated 3-year-old used price
18 150 EUR
Depreciation avoided
14 850 EUR
Available variants
| Year | Energy | Price | Consumption | Power | ~EUR/month |
|---|---|---|---|---|---|
| 2024 | Electric | 33 000 EUR | 17.1 kWh/100km | 150 ch | ~471 |
| 2024 | Electric | 33 000 EUR | 17.1 kWh/100km | 150 ch | ~471 |
| 2023 | Electric | 34 300 EUR | 17.2 kWh/100km | 156 ch | ~483 |
| 2023 | Electric | 34 300 EUR | 17.2 kWh/100km | 156 ch | ~483 |
| 2022 | Electric | 35 700 EUR | 17.4 kWh/100km | 165 ch | ~496 |
| 2022 | Electric | 35 700 EUR | 17.4 kWh/100km | 165 ch | ~496 |
| 2021 | Electric | 37 100 EUR | 17.5 kWh/100km | 171 ch | ~508 |
| 2021 | Electric | 37 100 EUR | 17.5 kWh/100km | 171 ch | ~508 |
| 2020 | Electric | 38 600 EUR | 17.6 kWh/100km | 180 ch | ~522 |
| 2020 | Electric | 38 600 EUR | 17.6 kWh/100km | 180 ch | ~522 |
| 2019 | Electric | 21 500 EUR | 17.1 kWh/100km | 150 ch | ~356 |
| 2019 | Electric | 21 500 EUR | 17.1 kWh/100km | 150 ch | ~356 |
| 2018 | Electric | 26 300 EUR | 17.1 kWh/100km | 150 ch | ~404 |
| 2018 | Electric | 26 300 EUR | 17.1 kWh/100km | 150 ch | ~404 |
| 2017 | Electric | 15 500 EUR | 17.1 kWh/100km | 150 ch | ~296 |
| 2017 | Electric | 15 500 EUR | 17.1 kWh/100km | 150 ch | ~296 |
| 2016 | Electric | 15 500 EUR | 17.1 kWh/100km | 150 ch | ~296 |
| 2016 | Electric | 15 500 EUR | 17.1 kWh/100km | 150 ch | ~296 |
On the same topic