← All rankings
Cheapest electric cars
The most affordable 100% electric vehicles to own.
Top 15 by estimated monthly cost (15,000 km/year, 5 years)
Published on 31 December 2025 · Updated on 25 May 2026
| # | Model | ~EUR/month | Price | Consumption | Power | |
|---|---|---|---|---|---|---|
| 1 | Dacia Spring Electric 2019 | ~268 EUR | 15 700 EUR | 13.8 kWh/100km | 68 ch | See cost |
| 2 | Renault Zoe Electric 2016 | ~287 EUR | 15 000 EUR | 17.2 kWh/100km | 150 ch | See cost |
| 3 | Nissan Leaf Electric 2016 | ~296 EUR | 15 500 EUR | 17.1 kWh/100km | 150 ch | See cost |
| 4 | Smart #1 Electric 2019 | ~318 EUR | 17 300 EUR | 16.2 kWh/100km | 158 ch | See cost |
| 5 | Smart #3 Electric 2019 | ~319 EUR | 17 300 EUR | 15.7 kWh/100km | 169 ch | See cost |
| 6 | Renault Twingo E-Tech Electric 2024 | ~351 EUR | 22 500 EUR | 16 kWh/100km | 92 ch | See cost |
| 7 | Smart Fortwo EQ Electric 2024 | ~352 EUR | 23 000 EUR | 16 kWh/100km | 95 ch | See cost |
| 8 | Citroen e-C3 Electric 2026 | ~356 EUR | 22 400 EUR | 16.7 kWh/100km | 92 ch | See cost |
| 9 | Renault R5 E-Tech Electric 2026 | ~367 EUR | 24 000 EUR | 14.3 kWh/100km | 101 ch | See cost |
| 10 | BYD Dolphin Electric 2026 | ~379 EUR | 25 900 EUR | 13.3 kWh/100km | 112 ch | See cost |
| 11 | Opel Corsa-e Electric 2019 | ~379 EUR | 23 800 EUR | 15.5 kWh/100km | 146 ch | See cost |
| 12 | MG MG4 Electric 2026 | ~388 EUR | 25 900 EUR | 15.5 kWh/100km | 112 ch | See cost |
| 13 | Peugeot e-208 Electric 2019 | ~390 EUR | 24 900 EUR | 15.5 kWh/100km | 143 ch | See cost |
| 14 | Mazda MX-30 Electric 2019 | ~397 EUR | 24 900 EUR | 17.4 kWh/100km | 146 ch | See cost |
| 15 | Fiat 500e Electric 2026 | ~414 EUR | 28 800 EUR | 14.3 kWh/100km | 126 ch | See cost |
On the same topic