← See all brands
Spring
Real cost of ownership: Dacia Spring
16 variants available - from 15 700 to 21 300 EUR
Electric
16 variantes
Estimated monthly cost
~268 EUR
for 15 000 km/year over 5 years
Purchase price15 700 EUR
Energy13.8 kWh/100km
Maintenance310 EUR/year
Insurance500 EUR/year
New vs 3-year-old used
New price
18 100 EUR
Estimated 3-year-old used price
9 955 EUR
Depreciation avoided
8 145 EUR
Available variants
| Year | Energy | Price | Consumption | Power | ~EUR/month |
|---|---|---|---|---|---|
| 2026 | Electric | 18 100 EUR | 13.8 kWh/100km | 68 ch | ~292 |
| 2026 | Electric | 18 100 EUR | 13.8 kWh/100km | 68 ch | ~292 |
| 2025 | Electric | 18 500 EUR | 13.9 kWh/100km | 71 ch | ~295 |
| 2025 | Electric | 18 500 EUR | 13.9 kWh/100km | 71 ch | ~295 |
| 2024 | Electric | 18 900 EUR | 14 kWh/100km | 73 ch | ~298 |
| 2024 | Electric | 18 900 EUR | 14 kWh/100km | 73 ch | ~298 |
| 2023 | Electric | 19 700 EUR | 14.1 kWh/100km | 78 ch | ~304 |
| 2023 | Electric | 19 700 EUR | 14.1 kWh/100km | 78 ch | ~304 |
| 2022 | Electric | 20 400 EUR | 14.2 kWh/100km | 82 ch | ~311 |
| 2022 | Electric | 20 400 EUR | 14.2 kWh/100km | 82 ch | ~311 |
| 2021 | Electric | 21 300 EUR | 14.3 kWh/100km | 86 ch | ~319 |
| 2021 | Electric | 21 300 EUR | 14.3 kWh/100km | 86 ch | ~319 |
| 2019 | Electric | 15 700 EUR | 13.8 kWh/100km | 68 ch | ~268 |
| 2019 | Electric | 15 700 EUR | 13.8 kWh/100km | 68 ch | ~268 |
| 2018 | Electric | 19 100 EUR | 13.8 kWh/100km | 68 ch | ~302 |
| 2018 | Electric | 19 100 EUR | 13.8 kWh/100km | 68 ch | ~302 |
On the same topic