← See all brands
Model
Real cost of ownership: Tesla Model X
20 variants available - from 67 700 to 122 800 EUR
Electric
20 variantes
Estimated monthly cost
~905 EUR
for 15 000 km/year over 5 years
Purchase price67 700 EUR
Energy19.8 kWh/100km
Maintenance560 EUR/year
Insurance1 430 EUR/year
New vs 3-year-old used
New price
102 900 EUR
Estimated 3-year-old used price
56 595 EUR
Depreciation avoided
46 305 EUR
Available variants
| Year | Energy | Price | Consumption | Power | ~EUR/month |
|---|---|---|---|---|---|
| 2025 | Electric | 102 900 EUR | 19.8 kWh/100km | 530 ch | ~1 257 |
| 2025 | Electric | 102 900 EUR | 19.8 kWh/100km | 530 ch | ~1 257 |
| 2024 | Electric | 105 000 EUR | 20 kWh/100km | 541 ch | ~1 275 |
| 2024 | Electric | 105 000 EUR | 20 kWh/100km | 541 ch | ~1 275 |
| 2023 | Electric | 109 200 EUR | 20.2 kWh/100km | 564 ch | ~1 314 |
| 2023 | Electric | 109 200 EUR | 20.2 kWh/100km | 564 ch | ~1 314 |
| 2022 | Electric | 113 600 EUR | 20.3 kWh/100km | 588 ch | ~1 355 |
| 2022 | Electric | 113 600 EUR | 20.3 kWh/100km | 588 ch | ~1 355 |
| 2021 | Electric | 118 100 EUR | 20.5 kWh/100km | 612 ch | ~1 398 |
| 2021 | Electric | 118 100 EUR | 20.5 kWh/100km | 612 ch | ~1 398 |
| 2020 | Electric | 122 800 EUR | 20.6 kWh/100km | 612 ch | ~1 442 |
| 2020 | Electric | 122 800 EUR | 20.6 kWh/100km | 612 ch | ~1 442 |
| 2019 | Electric | 81 800 EUR | 19.8 kWh/100km | 530 ch | ~1 046 |
| 2019 | Electric | 81 800 EUR | 19.8 kWh/100km | 530 ch | ~1 046 |
| 2018 | Electric | 107 800 EUR | 19.8 kWh/100km | 530 ch | ~1 306 |
| 2018 | Electric | 107 800 EUR | 19.8 kWh/100km | 530 ch | ~1 306 |
| 2017 | Electric | 67 700 EUR | 19.8 kWh/100km | 530 ch | ~905 |
| 2017 | Electric | 67 700 EUR | 19.8 kWh/100km | 530 ch | ~905 |
| 2016 | Electric | 67 700 EUR | 19.8 kWh/100km | 530 ch | ~905 |
| 2016 | Electric | 67 700 EUR | 19.8 kWh/100km | 530 ch | ~905 |
On the same topic