← See all brands
Model
Real cost of ownership: Tesla Model S
20 variants available - from 68 900 to 111 100 EUR
Electric
20 variantes
Estimated monthly cost
~900 EUR
for 15 000 km/year over 5 years
Purchase price68 900 EUR
Energy18.4 kWh/100km
Maintenance510 EUR/year
Insurance1 330 EUR/year
New vs 3-year-old used
New price
93 100 EUR
Estimated 3-year-old used price
51 205 EUR
Depreciation avoided
41 895 EUR
Available variants
| Year | Energy | Price | Consumption | Power | ~EUR/month |
|---|---|---|---|---|---|
| 2025 | Electric | 93 100 EUR | 18.4 kWh/100km | 476 ch | ~1 142 |
| 2025 | Electric | 93 100 EUR | 18.4 kWh/100km | 476 ch | ~1 142 |
| 2024 | Electric | 95 000 EUR | 18.5 kWh/100km | 487 ch | ~1 158 |
| 2024 | Electric | 95 000 EUR | 18.5 kWh/100km | 487 ch | ~1 158 |
| 2023 | Electric | 98 800 EUR | 18.6 kWh/100km | 507 ch | ~1 193 |
| 2023 | Electric | 98 800 EUR | 18.6 kWh/100km | 507 ch | ~1 193 |
| 2022 | Electric | 102 800 EUR | 18.8 kWh/100km | 529 ch | ~1 231 |
| 2022 | Electric | 102 800 EUR | 18.8 kWh/100km | 529 ch | ~1 231 |
| 2021 | Electric | 106 900 EUR | 18.9 kWh/100km | 552 ch | ~1 269 |
| 2021 | Electric | 106 900 EUR | 18.9 kWh/100km | 552 ch | ~1 269 |
| 2020 | Electric | 111 100 EUR | 19.1 kWh/100km | 574 ch | ~1 309 |
| 2020 | Electric | 111 100 EUR | 19.1 kWh/100km | 574 ch | ~1 309 |
| 2019 | Electric | 83 400 EUR | 18.4 kWh/100km | 476 ch | ~1 045 |
| 2019 | Electric | 83 400 EUR | 18.4 kWh/100km | 476 ch | ~1 045 |
| 2018 | Electric | 68 900 EUR | 18.4 kWh/100km | 476 ch | ~900 |
| 2018 | Electric | 68 900 EUR | 18.4 kWh/100km | 476 ch | ~900 |
| 2017 | Electric | 74 300 EUR | 18.4 kWh/100km | 476 ch | ~954 |
| 2017 | Electric | 74 300 EUR | 18.4 kWh/100km | 476 ch | ~954 |
| 2016 | Electric | 72 300 EUR | 18.4 kWh/100km | 476 ch | ~934 |
| 2016 | Electric | 72 300 EUR | 18.4 kWh/100km | 476 ch | ~934 |
On the same topic