← See all brands
Vitara
Real cost of ownership: Suzuki Vitara
14 variants available - from 24 300 to 28 400 EUR
Hybrid
14 variantes
Estimated monthly cost
~520 EUR
for 15 000 km/year over 5 years
Purchase price24 300 EUR
Energy5.2 L/100km
Maintenance630 EUR/year
Insurance600 EUR/year
New vs 3-year-old used
New price
28 400 EUR
Estimated 3-year-old used price
17 608 EUR
Depreciation avoided
10 792 EUR
Available variants
| Year | Energy | Price | Consumption | Power | ~EUR/month |
|---|---|---|---|---|---|
| 2026 | Hybrid | 28 400 EUR | 4.9 L/100km | 129 ch | ~578 |
| 2026 | Hybrid | 28 400 EUR | 4.9 L/100km | 129 ch | ~578 |
| 2025 | Hybrid | 27 700 EUR | 5 L/100km | 126 ch | ~568 |
| 2025 | Hybrid | 27 700 EUR | 5 L/100km | 126 ch | ~568 |
| 2024 | Hybrid | 27 000 EUR | 5 L/100km | 124 ch | ~558 |
| 2024 | Hybrid | 27 000 EUR | 5 L/100km | 124 ch | ~558 |
| 2023 | Hybrid | 26 300 EUR | 5 L/100km | 121 ch | ~547 |
| 2023 | Hybrid | 26 300 EUR | 5 L/100km | 121 ch | ~547 |
| 2022 | Hybrid | 25 600 EUR | 5.1 L/100km | 118 ch | ~537 |
| 2022 | Hybrid | 25 600 EUR | 5.1 L/100km | 118 ch | ~537 |
| 2021 | Hybrid | 25 000 EUR | 5.1 L/100km | 116 ch | ~528 |
| 2021 | Hybrid | 25 000 EUR | 5.1 L/100km | 116 ch | ~528 |
| 2020 | Hybrid | 24 300 EUR | 5.2 L/100km | 113 ch | ~520 |
| 2020 | Hybrid | 24 300 EUR | 5.2 L/100km | 113 ch | ~520 |
On the same topic