← See all brands
Ioniq
Real cost of ownership: Hyundai Ioniq 6
8 variants available - from 45 100 to 48 900 EUR
Electric
8 variantes
Estimated monthly cost
~600 EUR
for 15 000 km/year over 5 years
Purchase price45 100 EUR
Energy14.1 kWh/100km
Maintenance430 EUR/year
Insurance830 EUR/year
New vs 3-year-old used
New price
45 100 EUR
Estimated 3-year-old used price
24 805 EUR
Depreciation avoided
20 295 EUR
Available variants
| Year | Energy | Price | Consumption | Power | ~EUR/month |
|---|---|---|---|---|---|
| 2026 | Electric | 45 100 EUR | 14.1 kWh/100km | 215 ch | ~600 |
| 2026 | Electric | 45 100 EUR | 14.1 kWh/100km | 215 ch | ~600 |
| 2025 | Electric | 46 100 EUR | 14.2 kWh/100km | 220 ch | ~609 |
| 2025 | Electric | 46 100 EUR | 14.2 kWh/100km | 220 ch | ~609 |
| 2024 | Electric | 47 000 EUR | 14.3 kWh/100km | 226 ch | ~616 |
| 2024 | Electric | 47 000 EUR | 14.3 kWh/100km | 226 ch | ~616 |
| 2023 | Electric | 48 900 EUR | 14.4 kWh/100km | 237 ch | ~632 |
| 2023 | Electric | 48 900 EUR | 14.4 kWh/100km | 237 ch | ~632 |
On the same topic