← See all brands
Jazz
Real cost of ownership: Honda Jazz
14 variants available - from 21 600 to 25 200 EUR
Hybrid
14 variantes
Estimated monthly cost
~464 EUR
for 15 000 km/year over 5 years
Purchase price21 600 EUR
Energy4.6 L/100km
Maintenance570 EUR/year
Insurance550 EUR/year
New vs 3-year-old used
New price
25 200 EUR
Estimated 3-year-old used price
15 624 EUR
Depreciation avoided
9 576 EUR
Available variants
| Year | Energy | Price | Consumption | Power | ~EUR/month |
|---|---|---|---|---|---|
| 2026 | Hybrid | 25 200 EUR | 4.4 L/100km | 117 ch | ~516 |
| 2026 | Hybrid | 25 200 EUR | 4.4 L/100km | 117 ch | ~516 |
| 2025 | Hybrid | 24 600 EUR | 4.5 L/100km | 114 ch | ~509 |
| 2025 | Hybrid | 24 600 EUR | 4.5 L/100km | 114 ch | ~509 |
| 2024 | Hybrid | 24 000 EUR | 4.5 L/100km | 112 ch | ~500 |
| 2024 | Hybrid | 24 000 EUR | 4.5 L/100km | 112 ch | ~500 |
| 2023 | Hybrid | 23 400 EUR | 4.5 L/100km | 109 ch | ~491 |
| 2023 | Hybrid | 23 400 EUR | 4.5 L/100km | 109 ch | ~491 |
| 2022 | Hybrid | 22 800 EUR | 4.6 L/100km | 106 ch | ~484 |
| 2022 | Hybrid | 22 800 EUR | 4.6 L/100km | 106 ch | ~484 |
| 2021 | Hybrid | 22 200 EUR | 4.6 L/100km | 105 ch | ~473 |
| 2021 | Hybrid | 22 200 EUR | 4.6 L/100km | 105 ch | ~473 |
| 2020 | Hybrid | 21 600 EUR | 4.6 L/100km | 102 ch | ~464 |
| 2020 | Hybrid | 21 600 EUR | 4.6 L/100km | 102 ch | ~464 |
On the same topic